|
||||||||||||||||||||||
Data based on: May 1, 2018. / Updated on: May 2, 2018. | ||||||||||||||||||||||
5ŒŽ3“ú 10:00 - 10:45 | ||||||||||||||||||||||
éÕ Žs–ðŠ ƒGƒŠƒA |
46 | ‚’ÎŽs—§‘æˆê’†ŠwZ ƒOƒ‰ƒEƒ“ƒh | 471 | ‚’ÎŽs—§‘æˆê’†ŠwZ‘tŠy•” | bigband | ó–x—Á‰Ä(fl),[“¹—D—¢(fl),³‰ª“µ(fl),¶“c—I‹H(cl),¼Œûç’q(cl),ŠÝ‹±Š(cl),XàVä™z(cl),ŽR“cˆ¤—œ(cl),•Ä’J“úää»(bcl),ŠpŠÛ^Šó(asax),—Ñ‚·‚Ý‚ê(asax),é’J”üŠó(tsax),¡“cއŒŽ(bsax),”ö‚”ü‹Õ(tp),Ü“cá©(tp),¼“cŒ‹(tp),ŒÃ’J—ɉÄ(tp),ã–k‰À“Þ(hr),âˆä—®ŠC(hr),“cŒIä—ž(hr),Œ´“c‚݂Ȃà(tb),‘¾“c‚³‚‚ç(tb),’·–숤Š\(tb),“¡ˆä•¶‰¹(euph),’†“c°(euph),²“¡‚Ý‚¸‚Ù(tu),XœA—M–](tu),–Ø‘ºÊ(perc),¼–{—í(perc),‰–“cØ÷(perc),’Ò•ä”T(perc),“¡ã“ú˜a‘½(perc) | ||||||||||||||||
5ŒŽ3“ú 11:00 - 11:45 | ||||||||||||||||||||||
‚i‚q ƒGƒŠƒA |
3 | ‚ ‚‚ ‚Ò‚ ŠHì | 251 | Grip on Soul | black | CHIROa.k.a.souldigger(vocal),‚·‚â‚©‚¸‚µ(b),ƒ^ƒKƒTƒgƒ‹(dr),‚‚è‚·‚¿‚á‚ñE‚ÅE‚¨[‚é(sax),SUM(g) | ||||||||||||||||
éÕ Žs–ðŠ ƒGƒŠƒA |
43 | ‚’ÎŒ»‘㌀ꕶ‰»ƒz[ƒ‹3FƒŒƒZƒvƒVƒ‡ƒ“ƒ‹[ƒ€ | 850 | Tierra Cuatro | etc | ŽR‰ºTopo—m•½(quena, zampona), ã–ìŽR‰p—¢( p), ¬”¨˜a•F (g), ŠCÀ³—˜ (per) | ||||||||||||||||
46 | ‚’ÎŽs—§‘æˆê’†ŠwZ ƒOƒ‰ƒEƒ“ƒh | 213 | ‚’ÎŽs—§Š¥’†ŠwZ The Crown Jazz Orchestra Takatsuki | bigband | ŽO‘îˆê•½(cond),’Óc^½(dr),‰ª‘º—D–¼(b),‘åˆé“V‰¹(g),¼“c˜a^(key),’·–å‹Õ—t(pf),ìã“ñŒ÷÷(b),…ŒË“úˆ¨(g),–Ø£—I“l(perc),•xŽRщ¹(sax),¼èãÄ(sax),’J—ÁŽé(sax),Xì÷—Ç(sax),…ã‚à‚¦‚©(sax),ã“c“¶(sax),ŒÃŠÖ”܉è(sax),âŒû‚à‚¦(sax),‚‹´Š@(sax),¼”ö—M‰¾(sax),‹v“c꣉¹(tp),’r’nØ(tp),’|–{—M(tp),•½‰ªØ‰Ê(tp),Œ´çç(tp),Ô–{”T‰f(tp),ˆ¢•”щÔ(tp),‘å™°‹P(tp),“¡–{‚ ‚¨‚¢(tb),¡ˆäˆÇ“Þ(tb),”óŒû^‰›(tb),—L“cŸD(tb),ˆä–{—Ú“Þ(tb),¼“cʉÔ(tb),“c‘º‰èˆß(euph) | |||||||||||||||||
5ŒŽ3“ú 12:00 - 12:45 | ||||||||||||||||||||||
‚i‚q ƒGƒŠƒA |
3 | ‚ ‚‚ ‚Ò‚ ŠHì | 764 | ‚à‚è‚΂ñ‚Ç | funk | ƒƒbƒV[(sax),‹´–{_Ži(b),ƒ‚ƒŠƒ}ƒTƒg(dr),‚Ý‚»(key) | ||||||||||||||||
9 | ŠH줓XŠX“Á݉ïêCafé•gallery“o”ü‰® | 381 | jam | etc | ‚·[‚¶[(Œû“J,vo),maruchan(pf),‚Ü‚ñ‚³‚ñ(ÌׯÄÏÝÄÞØÝEÌÞÙ°½Êß°Ìß) | |||||||||||||||||
12 | ƒNƒƒXƒpƒ‹(‘‡Žs–¯Œð—¬ƒZƒ“ƒ^[)8FƒCƒxƒ“ƒgƒz[ƒ‹ | 532 | TONE BASS TRIO | jazz | “”I’¼˜a(b),“¡ìKŒb(pf),…ãƒ_ƒ“ƒqƒ‹—midsj | |||||||||||||||||
ã‹} ƒGƒŠƒA |
20 | ã‹}‚’ÎŽs‰w ‰w‘OLê | 649 | ƒsƒAƒjƒJ‚Ì–‚pŽt | pops | ƒ~ƒbƒ`ƒ…ƒŠ[(pianica),TOYX¼(perc),–ìŒû—º(gt) | ||||||||||||||||
25 | ã‹}‚’ÎŽs‰w ‚‰Ë‰ºLê | 525 | TWO-PHASE | jazz | ˜a“c´–Î(gt),Ÿº ‰ë—²(dr),‰¬–ì“NŽu(b) | |||||||||||||||||
éÕ Žs–ðŠ ƒGƒŠƒA |
41 | ‚’ÎŒ»‘㌀ê‘åƒz[ƒ‹ | 23 | ‘«—§ ‰q • ƒAƒ[ƒŠƒAƒWƒƒƒYƒI[ƒPƒXƒgƒ‰ | bigband | ‘«—§ ‰q(Cl^As),rè‰pˆê˜Y,ûü–Ø•q˜Y(Ts),”’J ~(As),”Ñ‘ºDs(Bs),‘哇ˆê˜Y,•Äã°•v,‹Tˆä—æŽi,ŽR“à~Žj(Tb),‚“c«—˜,ƒWƒF[ƒ€ƒXEƒxƒŒƒbƒg,‰–ƒm’JKŽi,‘唑‹v‰h(Tp),ˆäŽè Œú(B),‹v‰Æ‹MŽu(Dr),ãì •Û(G),–[Œ´ Œb(Pf),¼“c‚ ‚ÂŽq(Vo) | ||||||||||||||||
43 | ‚’ÎŒ»‘㌀ꕶ‰»ƒz[ƒ‹3FƒŒƒZƒvƒVƒ‡ƒ“ƒ‹[ƒ€ | 383 | Jungle Trio | jazz | ˆ°’Ã’¼l(pf),–î–ìŽG(b),‰–“üŠîO(ds) | |||||||||||||||||
46 | ‚’ÎŽs—§‘æˆê’†ŠwZ ƒOƒ‰ƒEƒ“ƒh | 375 | Jazz AID 3.11 | jazz | ‘“cK‘ã(vo),äÝ~Ž÷(s),Z‹gŒ’‘¾˜Y(gt),¬ê^—R”ü(key),V‘º’qŽj(b),—é–Ø‘ד¿(ds) | |||||||||||||||||
53 | ¶ŠUŠwKƒZƒ“ƒ^[2F‘½–Ú“Iƒz[ƒ‹ | 847 | ‚킽‚Ȃׂ䂤 guest vocal‰“c‰xŽq | pops | ‚킽‚Ȃׂ䂤(gt),‰“c‰xŽq(vo) | |||||||||||||||||
54 | “‰€¬ŠwZ | 701 | ‘O“cƒTƒ‰BAND | funk | ‘O“cƒTƒ‰(s),’|“à•üN(gt),Ž›“c³•F(key),‰º‹v•Û¹‹I,–xˆäŒcˆê(b) | |||||||||||||||||
xŠO ƒGƒŠƒA |
62 | ƒCƒIƒ“‚’ΓX •½–Ê’“ŽÔê | 285 | ‹àŒõ‘åã’†ŠwZE‚“™ŠwZ‘tŠy•” | bigband | ŽR“àʉÁ(Tp),Žt‰ª”ü“Þ(Tp),“Œ’m‹B(Fg),‚˜Q’¼Ž÷(Tu),ˆäã–ƒˆß(Sax),“n•”^“Þ(Per‚ƒ),¼’J—œ“Þ(Hr),¬–ì—C^(Sax),‘«—§^—B(Cl),ˆé“cšæ”ü(Cl),“n糂³‚‚ç(Sax),‘åˆäç°(Fl),¼‰i‚·‚î(Tb),‹´–{Œ[‘¿(Tu),”‹’J——ˆ(Tp),“nç²–¾“úŽÀ(Per‚ƒ),ÜŠ}‰Ø‰¹(Ob),“Œ“c‰èˆË(Cl),“¡‘º“Þ•ä(Tb),’F—Dì(Tu),•Ÿ“c‚³‚‚ç(Fl),ŒÃ쓉Ì(Fl),‹{¼^–¢(Cl),Ζì“Ö–ç(Cl),ˆä”VŒûr•ã(St.b),œ¨’†“ÞØŠC(Hr),쑺“Þ(Tb),¬ˆäŒËˆŸ”ü(Tp),“¡–qˆ¨(B.Cl),X•‘(Sax),ŽR‰º–¾“ú(Tp),‰Í–ìç“ÞˆË(Cl),“n糈êŠC(Ob),Ÿºã—I‘¾(Eu),â–{ŽÀ‹I(Hr),’JŒûˆ¤“Þ(Tp),–ìŠÔŒûôl(Per‚ƒ),ì˜Ð—¢Žq(Sax),‰œ”ö’q“ÞŽÀ(Hr),“c’†“m‹G”ü(Cl),‘ºã•ä(Fl) | ||||||||||||||||
ƒoƒX | ƒp | ƒpƒ‰ƒ_ƒCƒX†i00•ª”j | b-01 | COLOR LOOP | pops | ” —[Žq(vocal/Key),ŽR–{ ’q”V(g) | ||||||||||||||||
ƒp | ƒpƒ‰ƒ_ƒCƒX†i10•ª”j | b-02 | MY Rock City Band | blues | ‘¾“c²(perc),“c’†‘(vocal),ΓcÄ(g),Š`Œ´‘×G(b) | |||||||||||||||||
ƒp | ƒpƒ‰ƒ_ƒCƒX†i20•ª”j | b-03 | Miss‚¿[‚¸‚¯[‚« | jazz | ƒP[ƒŠ[(vocal),ƒ`ƒm(key) | |||||||||||||||||
ƒp | ƒpƒ‰ƒ_ƒCƒX†i30•ª”j | b-04 | ‰Ô‰ªŽR’† | blues | ‰Ô“c‘ì–ç(g),‰ª•”King(g),ŽR“c‚Æ‚à(ƒn[ƒ‚ƒjƒJ),’†‘º—•Žq(perc) | |||||||||||||||||
ƒp | ƒpƒ‰ƒ_ƒCƒX†i40•ª”j | b-05 | –{•À‚Æ‚à‚ÝE–x]h•½ƒfƒ…ƒI | jazz | –{•À‚Æ‚à‚Ý(sax),–x]h•½(g) | |||||||||||||||||
ƒp | ƒpƒ‰ƒ_ƒCƒX†i50•ª”j | b-06 | “V–숟—˜¹~‰œ–ì˜aŒ› | jazz | “V–숟—˜¹(vocal),‰œ–ì˜aŒ›(g) | |||||||||||||||||
5ŒŽ3“ú 13:00 - 13:45 | ||||||||||||||||||||||
‚i‚q ƒGƒŠƒA |
1 | JTˆã–ò‘‡Œ¤‹†Š | 439 | time signature | fusion | ²ŒÃr”V(g),‹TŽR¬’j(dr),²“¡‹M”Ž(sax),²“¡‚݂̂è(sax),™‘ºF²(key),ŽRŒû’q”V(b) | ||||||||||||||||
2 | MUSE‚½‚©‚‚«ƒCƒxƒ“ƒgLê | 782 | ‚ä‚©‚虃SƒXƒyƒ‹ | gospel | Yukari Kayahara(Vo,Key),Žð“õŽ^s(perc) | |||||||||||||||||
3 | ‚ ‚‚ ‚Ò‚ ŠHì | 373 | jazzy wind | jazz | ‹{–{Œ’Ž¡(b),‹{•”³K(sax),•ŸŽR—²Žm(g),‰Á‰êmŽì(dr),ŽR“cŽìŠG(vocal) | |||||||||||||||||
4 | ŠÖ¼‘åŠw‚’΃~ƒ…[ƒYƒLƒƒƒ“ƒpƒX | 213 | ‚’ÎŽs—§Š¥’†ŠwZ The Crown Jazz Orchestra Takatsuki | bigband | ŽO‘îˆê•½(cond),’Óc^½(dr),‰ª‘º—D–¼(b),‘åˆé“V‰¹(g),¼“c˜a^(key),’·–å‹Õ—t(pf),ìã“ñŒ÷÷(b),…ŒË“úˆ¨(g),–Ø£—I“l(perc),•xŽRщ¹(sax),¼èãÄ(sax),’J—ÁŽé(sax),Xì÷—Ç(sax),…ã‚à‚¦‚©(sax),ã“c“¶(sax),ŒÃŠÖ”܉è(sax),âŒû‚à‚¦(sax),‚‹´Š@(sax),¼”ö—M‰¾(sax),‹v“c꣉¹(tp),’r’nØ(tp),’|–{—M(tp),•½‰ªØ‰Ê(tp),Œ´çç(tp),Ô–{”T‰f(tp),ˆ¢•”щÔ(tp),‘å™°‹P(tp),“¡–{‚ ‚¨‚¢(tb),¡ˆäˆÇ“Þ(tb),”óŒû^‰›(tb),—L“cŸD(tb),ˆä–{—Ú“Þ(tb),¼“cʉÔ(tb),“c‘º‰èˆß(euph) | |||||||||||||||||
5 | ƒI[ƒƒ‰ƒVƒeƒB¼•‚’Î1F³–Ê“üŒû | 283 | ’¦’¦‚ñfs | etc | IDOMEE(vocal),‚¶‚Ý`(b) | |||||||||||||||||
6 | ƒAƒNƒgƒAƒ‚[ƒŒƒvƒƒ€ƒi[ƒhƒXƒe[ƒW | 824 | ‚è‚葾‚Ær‚¦‚à‚ñ | jazz | ‚è‚è‚¡(vocal),r–ØÍ—F(g) | |||||||||||||||||
8 | Birth Act | 143 | ‚¨‹ž‚ÆHappy Faces | jazz | ŽR–{‹žŽq(tp),ŒõX³—Y(sax),“n•Óƒ~ƒJ(pf),“c’†ƒzƒ‹ƒwƒVƒƒE(b),‹´–{‚Ý‚¸‚Ý(dr) | |||||||||||||||||
9 | ŠH줓XŠX“Á݉ïêCafé•gallery“o”ü‰® | 159 | ”öã‹Mt • ‚Ü‚Â‚à‚Æ‚ ‚«‚çƒMƒ^[ƒfƒ…ƒI | jazz | ”öã‹Mt(g),‚Ü‚Â‚à‚Æ‚ ‚«‚ç(g) | |||||||||||||||||
10 | Wooo | 242 | kuri.trio | jazz | ŒIŒ´N—Y(organ),–k‘º‹MŽu(g),аŽRŠw(dr) | |||||||||||||||||
11 | cafe•diner PLUTO | 113 | M • M's | jazz | ¬—Ñ[(pf),Mick Mace(sax) | |||||||||||||||||
12 | ƒNƒƒXƒpƒ‹(‘‡Žs–¯Œð—¬ƒZƒ“ƒ^[)8FƒCƒxƒ“ƒgƒz[ƒ‹ | 217 | ‹e’rN³ƒJƒ‹ƒeƒbƒg | jazz | ‹e’rN³(ts,fl),ˆ¤ì‘(gt),ŽR–{‹v¶(b),Šâ£—§”ò(ds) | |||||||||||||||||
13 | Marinna | 312 | summer always stars | fusion | MAARU(b),‚iHON(dr),NONCH(g),TSUUZY(pf),RORO(sax) | |||||||||||||||||
14 | ¼â‰®‰®ã‰ïê | 296 | Thousand Miles Big Band | bigband | ‹´–{•ü‹v(sax),‰Í–ì—F”ü(sax),•½–숻Žq(sax),Žs씣(sax),’†ˆä–õŽq(tp),•½–ì (tp),•Ÿ“‡_‰î(tp),ˆ¢•”¬ˆê(tb),Œã“¡•Ži(tb),ã–ì˜a‹L(tb),’Ò–ìˆê˜Y(dr),‹TŸº—Ç•ã(b),’†“‡‹v”ü(pf) | |||||||||||||||||
ã‹} ƒGƒŠƒA |
16 | Bar ISLAY | 526 | two of us | jazz | ’†ˆä”ü(vocal),’|–“K•v(b) | ||||||||||||||||
18 | pike | 573 | “èƒoƒ“ƒh | jazz | ‹T’J”ü–íŽq(vocal),Îì—mŽq(pf),–î–ì—R(cl) | |||||||||||||||||
19 | Düke Bar | 235 | ƒLƒ“ƒOƒtƒBƒbƒVƒƒ[ | jazz | ƒAƒbƒL[(sax),’Þ–{¹Ži(tp),£ŒË—²(b),¼–Ø•qs(dr),Ž›“‡’qŽq(pf) | |||||||||||||||||
20 | ã‹}‚’ÎŽs‰w ‰w‘OLê | 632 | •½ˆä«lƒgƒŠƒI | jazz | •½ˆä«ligj,Ö“¡ŒhŽi˜Yibj,¼“cgGORIhLŽmidj | |||||||||||||||||
21 | ã‹}‚’ÎŽs‰w ƒRƒ“ƒR[ƒX | 457 | ’|“c—˜ŒbƒIƒ‹ƒKƒ“ƒgƒŠƒI | jazz | ’|“c—˜Œb(Organ),’|“c¹–ç(g),ŽRŒû—²Žm˜Y(dr) | |||||||||||||||||
22 | ƒZƒ“ƒgƒ‰ƒ‹ƒ}[ƒPƒbƒg3F | 662 | 4tune | black | Masa(vocal),Œã“¡—TŽq(vocal),ŽÂŒ´—T(g),—L•Ÿ’¿(b) | |||||||||||||||||
24 | URGE ‚’Î | 806 | ƒ‰ƒtƒFƒXƒ^ | bossa | ‚¤‚¿‚̂̂Ԃ±(vocal),•½Œû[(sax),‰œ“‡NK(g),‹{‰º–@’j(b),“y²‚Ü‚³‚©‚¸(dr),¼˜e“ÖŽq(pf) | |||||||||||||||||
25 | ã‹}‚’ÎŽs‰w ‚‰Ë‰ºLê | 648 | B.U.G(BlowUpGroove) | funk | ŒÃ’JŒõL(s),•ôè–FŽ÷(tp),”’ŽR‹MŽj(gt),Œã“¡‰pŒ©(key),ùˆäŽ•F(b),‰iŒ©(ds) | |||||||||||||||||
26 | ¶‚«‚ª‚¢H–[(NPO–@l SEAN) | 53 | RH ƒEƒNƒŒƒŒƒXƒCƒ“ƒO | jazz | Ryu(ukulele,vo),Susie(ukulele,vo) | |||||||||||||||||
27 | ƒtƒ@ƒCƒuƒvƒ‰ƒU4F‚’ΓìƒXƒNƒGƒA | 796 | äÝ~Ž÷Er“cŒ’ŽiDuo Feat.—އ‚ä‚©‚è | jazz | —އ‚ä‚©‚è(vocal),äÝ~Ž÷(sax),r“cŒ’Ži(key) | |||||||||||||||||
28 | ƒLƒbƒ`ƒ“ƒJƒtƒFƒo[K's ALVAMAR | 718 | MALAKICK | jazz | ‹g‰Á]ÍŽq(Œ®”Õƒn[ƒ‚ƒjƒJ),ŠÛŽR—TŽq(ƒJƒzƒ“) | |||||||||||||||||
29 | JK's BIRD | 245 | CROSS POINT | fusion | ‘ˆî“cr•F(g),‘åé‘ì–ç(key),‹ß“¡ˆêˆÓ(b),‘º”öˆê˜Y(dr) | |||||||||||||||||
30 | Billie's Bounce | 349 | ƒVƒ…[ƒNƒŠ[ƒ€ | jazz | “¡ˆä‚³‚¿‚æ(pf) | |||||||||||||||||
31 | Bar amitie | 493 | “›ˆä—T”VDuo{‹{–{‹žŽq | jazz | “›ˆä—T”V(g),‰q“¡CŽ¡(b),‹{–{‹žŽq(vocal) | |||||||||||||||||
32 | ’Y‰Î‹øÄ ‚͂Ȃ«‚è‚ñ | 184 | ƒJƒ[ƒ}ƒ` | pops | ƒiƒYƒi(vocal),ƒ}ƒfƒBEƒLƒ€ƒLƒ€(perc),ƒ|ƒ|(g),ƒWƒ…ƒjƒA(g) | |||||||||||||||||
33 | ‚±‚È‚à‚ñBar IMPACT | 148 | ‰œ–{‚ß‚®‚Ý • ‹{–{Œ›DUO | black | ‰œ–{‚ß‚®‚Ý(vo,pf),‹{–{Œ›(g) | |||||||||||||||||
34 | Bar Build | 121 | ‚¦‚è‚æ‚µbossa | bossa | ‹g‘ºŒb—¢Žq(),“c’†O(perc),ƒgƒj[ƒ†ƒLƒNƒj(b) | |||||||||||||||||
36 | LIVE~BAR DOLLS | 30 | Addiction | jazz | ‘å¼—²—T(g),•ä(vocal),á’J‚Ü‚³‚悵(b) | |||||||||||||||||
37 | JKƒJƒtƒF | 663 | •Ÿ“‡ƒn[ƒhƒoƒbƒp[ƒY | jazz | ²“¡–ÁŽmŠó(sax),Ž›“‡—¢]Žq(tp),”ò‚‘(b),•x“c—²Žu(dr),‰ºéŽO‰À(pf) | |||||||||||||||||
38 | •ŸŽõŽÉ(‚Ó‚‚¶‚ã‚â) | 818 | ƒŠƒgƒ‹ƒ€ƒWƒJ | bossa | ‘匴 ˜a”ü(vocal),¼Š_ ƒhƒ‰ƒ~(key) | |||||||||||||||||
39 | ROUTE171 | 210 | ŠÖ‘åPopŒ¤OB‰ïJazz—ûK•ªŽº | jazz | ‚½‚‚ð(dr),‚Ü‚Ù(pf),‚¯‚ñ‚À(g),‚Ȃ݂܂Â(b) | |||||||||||||||||
40 | Piamater | 465 | ’JŽRƒgƒŠƒI with ‚©‚í‚×zŽq | jazz | ‚©‚í‚à —zŽq(vocal),’JŽR –¾•F(pf),“ñŠK“° Œö—Y(b),•Ÿ’n L(dr) | |||||||||||||||||
éÕ Žs–ðŠ ƒGƒŠƒA |
41 | ‚’ÎŒ»‘㌀ê‘åƒz[ƒ‹ | 704 | –qŽRƒŽq with Kyoto Composers Jazz Orchestra | jazz | –qŽRƒŽq(vln),’JŒû’m–¤(tb),‘å¼ä(s),—é]ˆ¤—(s),ác‘º–M–¾(s),ŽR“àŒ’Žj(s),•½¼‘¾˜Y(s),ƒ†ƒ“ƒtƒ@ƒ\ƒ“(tp),‰i–ì—YŒÈ(tp),¬‘q’¼–ç(tp),ŽR’†ŽD(tp),¬‘q’¼–ç(tp),’猒‘¾˜Y(tb),’JŒû’m–¤(tb),‘å¼ä(s),—é]ˆ¤—(s) | ||||||||||||||||
43 | ‚’ÎŒ»‘㌀ꕶ‰»ƒz[ƒ‹3FƒŒƒZƒvƒVƒ‡ƒ“ƒ‹[ƒ€ | 581 | ¼ŽR“µNHORHM | jazz | ¼ŽR“µ(pf),DŒ´—ÇŽŸ(b),‹´–{Šw(ds) | |||||||||||||||||
44 | ‚’ÎŒ»‘㌀ꕶ‰»ƒz[ƒ‹2F“WŽ¦Žº | 79 | ESPƒGƒ“ƒ^ƒeƒCƒ“ƒƒ“ƒg‘åã ƒSƒXƒyƒ‹ƒNƒƒCƒA | gospel | ‘O“c ‘åŽ÷(),‘¼() | |||||||||||||||||
46 | ‚’ÎŽs—§‘æˆê’†ŠwZ ƒOƒ‰ƒEƒ“ƒh | 351 | ‘‘–ìƒWƒ…ƒŠ | pops | ‘‘–ìƒWƒ…ƒŠ(vo)–ìŒû—º(g),–x“cK—S(Key),¼ŽRŒ³‰fiƒ_ƒ“ƒT[j | |||||||||||||||||
47 | ‚’ÎŽsŽo–…“sŽsƒZƒ“ƒ^[ | 338 | ‚µ‚µ‚å[‚Æ‚è[‚à‚è[‚à | etc | ‚µ‚µ‚å[‚‚©‚³(dr),‚Å‚Á‚¿i‚¦‚肽‚ñôj(vocal,key),ƒWƒ~(g,b) | |||||||||||||||||
48 | ‚’Îé“àŒö–¯ŠÙ2F‘½–Ú“IW‰ïŽº | 295 | ‚r‚h‚c‚d‚r‚k‚h‚o | fusion | ’·àV–M–¾(b),‚e‚‰‚’‚…쌴(g),m–ØŽq(key),ChangƒRƒoƒ„ƒV(dr) | |||||||||||||||||
49 | ‚’ÎŽs‹³ˆç‰ïŠÙ3FŒ¤Cƒz[ƒ‹ | 102 | S.S.J.B | bigband | ²X–Ø‚_(sax),–{é “ÖŽj(sax),ŠâèFŽŸ(sax),”‹–ìG—Y(sax),•y“c ˆ¼”ü(sax),‰¡o Žu•Û(sax),¬–ì–Øƒˆê(sax),ŽR–{²(sax),”¤ˆäŒ¹ˆê(sax),‘å‹´ ³W(sax),˜a“c‹vŽq(sax),’O‰H ½(sax),‚‹´—TŽq(sax),ŽO‘î ƒAƒLƒI(sax),ã“c•Û•q(sax),Œ´Ž‰ê(b),“cˆä “sŽq(key),’†‘º_(dr) | |||||||||||||||||
50 | ƒJƒgƒŠƒbƒN‚’΋³‰ï | 686 | Paisley Brothers International | blues | Mike Bassett(vo,g),Scott Wrixon Rossiter(vocal,fl,blues harp),Rob Lira(dr),Garry Lindon(b),Isak Yasufumi(pf),Hagi Koyama(g),Manuel Kayla(vo),Nakai Koichi(tb) | |||||||||||||||||
52 | ‚è'‚ ‚³ | 846 | ƒƒLƒTƒJƒJƒ‹ƒeƒbƒg | jazz | —LàV‘厡˜Y(g),˜e⮕¶(sax),Γc’q‰ë(dr),ŽR’†rK(b) | |||||||||||||||||
53 | ¶ŠUŠwKƒZƒ“ƒ^[2F‘½–Ú“Iƒz[ƒ‹ | 74 | Šâ‹{’|‰º“¹‰ºƒgƒŠƒI | jazz | Šâ‹{”ü˜a(vo),’|‰º´Žu(pf),“¹‰º˜a•F(gt) | |||||||||||||||||
54 | “‰€¬ŠwZ | 639 | Hiromi Suda Quartet | bossanova/Brazilian | {“cG”ü(vo),”nêF‘P(g),ˆÀ“cKŽi(b),‘¥•—È(ds) | |||||||||||||||||
xŠO ƒGƒŠƒA |
55 | ƒLƒbƒ`ƒ“ƒXƒk[ƒO | 353 | ”’Î’B–çƒJƒ‹ƒeƒbƒg | fusion | ”’Î’B–ç(dr),‹´‘ºãÄ–ç(sax),¬—Ñ—Á‰î(b),àF’JŽi(key) | ||||||||||||||||
56 | ےË¿Saal | 612 | Haruyo | jazz | Haruyo(pf) | |||||||||||||||||
57 | song bird | 422 | center-west fam | jazz | ’†¼³œ¨(vocal),’†¼—E—–ç(b),ˆäã‘(pf),’†¼Æ•v(dr) | |||||||||||||||||
58 | Café • Jazz Live Bar Tapestry | 768 | ˆÀ–{k | jazz | ˆÀ–{k(pf) | |||||||||||||||||
59 | —Î’¬ƒJƒtƒF | 141 | ƒIƒJƒŠƒiƒAƒ“ƒTƒ“ƒuƒ‹u‚Ò‚‚É‚Á‚v | etc | ’|“c³r(ƒIƒJƒŠƒi),¬ì’mŽq(ƒIƒJƒŠƒi),¼‰ªº•F(ƒIƒJƒŠƒi),–ì“c‰ÀŽq(ƒIƒJƒŠƒi),“c’†—Žq(ƒIƒJƒŠƒi) | |||||||||||||||||
60 | _•ž_ŽÐ | 282 | ¬ŽR‰Æ | etc | ¬ŽRVˆê˜N(b),¬ŽR‚Í‚¶‚ß(dr),¬ŽRŒõ”ü(vocal,pf) | |||||||||||||||||
61 | ƒRƒ~ƒ…ƒjƒeƒBƒnƒEƒX ‚͂炢‚Ó | 378 | jazz Ma'a | jazz | ‘OìC•½(tp),•Љª—º(sax),‚–ØŒb—(pf),ŽR‰º‘•F(b),¼‰YTŒá(perc) | |||||||||||||||||
62 | ƒCƒIƒ“‚’ΓX •½–Ê’“ŽÔê | 794 | ‹g–{“ĉ› with Ryo@E–ö—CŽ÷ | pops | ‹g–{“ĉ›(vo.Ag),Ryo@(Gt),–ö—CŽ÷(Per) | |||||||||||||||||
63 | ƒCƒIƒ“‚’ΓX ƒXƒ^ƒWƒAƒ€ƒR[ƒg | 616 | Violet Kiss | pops | JIN(g),NINA(vocal) | |||||||||||||||||
ƒoƒX | ƒp | ƒpƒ‰ƒ_ƒCƒX†i00•ª”j | b-07 | Lolipopô | pops | Asano(g),Loli(vocal) | ||||||||||||||||
ƒp | ƒpƒ‰ƒ_ƒCƒX†i10•ª”j | b-08 | TBCC Show Choir | gospel | ‰|–{ ‹MŽq(vocal),–Ñ—˜ ‚©‚‚Ý(vocal),‚’à ˜aŒb(vocal),’|–{ Ÿœ¨(vocal),‘å—Ñ ^—¢(key) | |||||||||||||||||
ƒp | ƒpƒ‰ƒ_ƒCƒX†i20•ª”j | b-09 | ‚s‚`‚j‚dš‚e‚h‚u‚d | jazz | •½ˆä¹Žj(sax),’†‘º‰pŽ¡(sax),삳‚È‚¦(sax),¯–ì—TK(sax),Цì‘fŽq(perc) | |||||||||||||||||
ƒp | ƒpƒ‰ƒ_ƒCƒX†i30•ª”j | b-10 | ‚Þ‚¶‚©E‚Ƃꂥ‚· | pops | “cŒûØ•ä”ü(vocal),•šŒ©‚ÌƒWƒ‡ƒ“(vocal/ƒn[ƒ‚ƒjƒJ),•“¡ƒPƒ“ƒCƒ`(vocal/g) | |||||||||||||||||
ƒp | ƒpƒ‰ƒ_ƒCƒX†i40•ª”j | b-11 | ˆêl‚ÅOceans | etc | –Øê—m‘¾˜Y(g) | |||||||||||||||||
ƒp | ƒpƒ‰ƒ_ƒCƒX†i50•ª”j | b-12 | ´ätA’ç”Vduo | jazz | ´ät³D(g),’ç”V‘å‹P(g) | |||||||||||||||||
5ŒŽ3“ú 14:00 - 14:45 | ||||||||||||||||||||||
‚i‚q ƒGƒŠƒA |
1 | JTˆã–ò‘‡Œ¤‹†Š | 618 | ber2 | pops | ƒXƒˆƒ“(vocal),ƒWƒ…ƒ“(g),ƒWƒ‡ƒWƒ‡(b),ƒeƒ‹(dr),ƒRƒ{(key),ƒŠƒ‡ƒE(g) | ||||||||||||||||
