|
||||||||||||||||||||||
| Data based on: May 1, 2018. / Updated on: May 2, 2018. | ||||||||||||||||||||||
| 5ŒŽ3“ú 10:00 - 10:45 | ||||||||||||||||||||||
| �é�Õ Žs–ð�Š ƒGƒŠƒA |
46 | �‚’ÎŽs—§‘æˆê’†Šw�Z ƒOƒ‰ƒEƒ“ƒh | 471 | �‚’ÎŽs—§‘æˆê’†Šw�Z��‘tŠy•” | bigband | �ó–x—Á‰Ä(fl),�[“¹—D—¢(fl),�³‰ª“µ(fl),�¶“c—I‹H(cl),�¼Œû�ç’q(cl),ŠÝ‹±Š�(cl),�XàVä�™z(cl),ŽR“cˆ¤—œ(cl),•Ä’J“úä�ä»(bcl),ŠpŠÛ�^Šó(asax),—Ñ‚·‚Ý‚ê(asax),�é’J”üŠó(tsax),�¡“cއŒŽ(bsax),”ö�‚”ü‹Õ(tp),�Ü“cá©(tp),�¼“cŒ‹��(tp),ŒÃ’J—ɉÄ(tp),�ã–k‰À“Þ(hr),�âˆä—®ŠC(hr),“cŒIä�—ž(hr),Œ´“c‚݂Ȃà(tb),‘¾“c‚³‚‚ç(tb),’·–숤Š\(tb),“¡ˆä•¶‰¹(euph),’†“c�°��(euph),�²“¡‚Ý‚¸‚Ù(tu),�XœA—M–](tu),–Ø‘º�Ê��(perc),�¼–{—í(perc),‰–“c�Ø�÷(perc),’Ò•ä”T��(perc),“¡�ã“ú˜a‘½(perc) | ||||||||||||||||
| 5ŒŽ3“ú 11:00 - 11:45 | ||||||||||||||||||||||
| ‚i‚q ƒGƒŠƒA |
3 | ‚ ‚‚ ‚Ò‚ ŠH�ì | 251 | Grip on Soul | black | CHIROa.k.a.souldigger(vocal),‚·‚â‚©‚¸‚µ(b),ƒ^ƒKƒTƒgƒ‹(dr),‚‚è‚·‚¿‚á‚ñ�E‚Å�E‚¨�[‚é(sax),SUM(g) | ||||||||||||||||
| �é�Õ Žs–ð�Š ƒGƒŠƒA |
43 | �‚’ÎŒ»‘㌀�ê•¶‰»ƒz�[ƒ‹3FƒŒƒZƒvƒVƒ‡ƒ“ƒ‹�[ƒ€ | 850 | Tierra Cuatro | etc | ŽR‰ºTopo—m•½(quena, zampona), �ã–ìŽR‰p—¢( p), �¬”¨˜a•F (g), ŠC�À�³—˜ (per) | ||||||||||||||||
| 46 | �‚’ÎŽs—§‘æˆê’†Šw�Z ƒOƒ‰ƒEƒ“ƒh | 213 | �‚’ÎŽs—§Š¥’†Šw�Z The Crown Jazz Orchestra Takatsuki | bigband | ŽO‘îˆê•½(cond),’Óc�^�½(dr),‰ª‘º—D–¼(b),‘åˆé“V‰¹(g),�¼“c˜a�^(key),’·–å‹Õ—t(pf),�ì�ã“ñŒ÷�÷(b),�…ŒË“úˆ¨(g),–Ø�£—I“l(perc),•xŽR�щ¹(sax),�¼�èãÄ(sax),’J—ÁŽé(sax),�X�ì�÷—Ç(sax),�…�ã‚à‚¦‚©(sax),�ã“c“��¶(sax),ŒÃŠÖ”܉è(sax),�âŒû‚à‚¦(sax),�‚‹´Š@(sax),�¼”ö—M‰¾(sax),‹v“c꣉¹(tp),’r’n�Ø��(tp),’|–{—M��(tp),•½‰ª�؉Ê(tp),Œ´�ç�ç(tp),�Ô–{”T‰f(tp),ˆ¢•”�щÔ(tp),‘å�™�°‹P(tp),“¡–{‚ ‚¨‚¢(tb),�¡ˆäˆÇ“Þ(tb),”óŒû�^‰›(tb),—L“cŸD(tb),ˆä–{—Ú“Þ(tb),�¼“c�ʉÔ(tb),“c‘º‰èˆß(euph) | |||||||||||||||||
| 5ŒŽ3“ú 12:00 - 12:45 | ||||||||||||||||||||||
| ‚i‚q ƒGƒŠƒA |
3 | ‚ ‚‚ ‚Ò‚ ŠH�ì | 764 | ‚à‚è‚΂ñ‚Ç | funk | ƒ�ƒbƒV�[(sax),‹´–{�_Ži(b),ƒ‚ƒŠƒ}ƒTƒg(dr),‚Ý‚»(key) | ||||||||||||||||
| 9 | ŠH�ì�¤“XŠX“Á�݉ï�êCafé�•gallery“o”ü‰® | 381 | jam | etc | ‚·�[‚¶�[(Œû“J,vo),maruchan(pf),‚Ü‚ñ‚³‚ñ(ÌׯÄÏÝÄÞØÝ�EÌÞÙ°½Êß°Ìß) | |||||||||||||||||
| 12 | ƒNƒ�ƒXƒpƒ‹(‘��‡Žs–¯Œð—¬ƒZƒ“ƒ^�[)8FƒCƒxƒ“ƒgƒz�[ƒ‹ | 532 | TONE BASS TRIO | jazz | “�”I’¼˜a(b),“¡�ì�KŒb(pf),�…�ãƒ_ƒ“ƒqƒ‹—m�ids�j | |||||||||||||||||
| �ã‹} ƒGƒŠƒA |
20 | �ã‹}�‚’ÎŽs‰w ‰w‘O�L�ê | 649 | ƒsƒAƒjƒJ‚Ì–‚�pŽt | pops | ƒ~ƒbƒ`ƒ…ƒŠ�[(pianica),TOY�X�¼(perc),–ìŒû—º(gt) | ||||||||||||||||
| 25 | �ã‹}�‚’ÎŽs‰w �‚‰Ë‰º�L�ê | 525 | TWO-PHASE | jazz | ˜a“c�´–Î(gt),Ÿº ‰ë—²(dr),‰¬–ì“NŽu(b) | |||||||||||||||||
| �é�Õ Žs–ð�Š ƒGƒŠƒA |
41 | �‚’ÎŒ»‘㌀�ê‘åƒz�[ƒ‹ | 23 | ‘«—§ ‰q �• ƒAƒ[ƒŠƒAƒWƒƒƒYƒI�[ƒPƒXƒgƒ‰ | bigband | ‘«—§ ‰q(Cl�^As),�r�è‰pˆê˜Y,ûü–Ø•q˜Y(Ts),”�’J �~(As),”Ñ‘º�D�s(Bs),‘哇ˆê˜Y,•Ä�ã�°•v,‹Tˆä—æŽi,ŽR“à�~Žj(Tb),�‚“c�«—˜,ƒWƒF�[ƒ€ƒX�EƒxƒŒƒbƒg,‰–ƒm’J�KŽi,‘唑‹v‰h(Tp),ˆäŽè Œú(B),‹v‰Æ‹MŽu(Dr),�ã�ì •Û(G),–[Œ´ Œb(Pf),�¼“c‚ ‚ÂŽq(Vo) | ||||||||||||||||
| 43 | �‚’ÎŒ»‘㌀�ê•¶‰»ƒz�[ƒ‹3FƒŒƒZƒvƒVƒ‡ƒ“ƒ‹�[ƒ€ | 383 | Jungle Trio | jazz | ˆ°’Ã’¼�l(pf),–î–ì�Ž�G(b),‰–“üŠî�O(ds) | |||||||||||||||||
| 46 | �‚’ÎŽs—§‘æˆê’†Šw�Z ƒOƒ‰ƒEƒ“ƒh | 375 | Jazz AID 3.11 | jazz | ‘�“c�K‘ã(vo),äÝ�~Ž÷(s),�Z‹gŒ’‘¾˜Y(gt),�¬�ê�^—R”ü(key),�V‘º’qŽj(b),—é–Ø‘ד¿(ds) | |||||||||||||||||
| 53 | �¶ŠUŠw�KƒZƒ“ƒ^�[2F‘½–Ú“Iƒz�[ƒ‹ | 847 | ‚킽‚Ȃׂ䂤 guest vocal�‰“c‰xŽq | pops | ‚킽‚Ȃׂ䂤(gt),�‰“c‰xŽq(vo) | |||||||||||||||||
| 54 | “�‰€�¬Šw�Z | 701 | ‘O“cƒTƒ‰BAND | funk | ‘O“cƒTƒ‰(s),’|“à•ü�N(gt),Ž›“c�³•F(key),‰º‹v•Û�¹‹I,–xˆäŒcˆê(b) | |||||||||||||||||
| �xŠO ƒGƒŠƒA |
62 | ƒCƒIƒ“�‚’ΓX •½–Ê’“ŽÔ�ê | 285 | ‹àŒõ‘å�ã’†Šw�Z�E�‚“™Šw�Z��‘tŠy•” | bigband | ŽR“à�ʉÁ(Tp),Žt‰ª”ü“Þ(Tp),“Œ’m‹B(Fg),�‚˜Q’¼Ž÷(Tu),ˆä�ã–ƒˆß(Sax),“n•”�^“Þ(Per‚ƒ),�¼’J—œ“Þ(Hr),�¬–ì—C�^(Sax),‘«—§�^—B(Cl),ˆé“cšæ”ü(Cl),“n糂³‚‚ç(Sax),‘åˆä�ç�°(Fl),�¼‰i‚·‚î(Tb),‹´–{Œ[‘¿(Tu),”‹’J—�—ˆ(Tp),“nç²–¾“úŽÀ(Per‚ƒ),�ÜŠ}‰Ø‰¹(Ob),“Œ“c‰èˆË(Cl),“¡‘º“Þ•ä(Tb),’F—D�ì(Tu),•Ÿ“c‚³‚‚ç(Fl),ŒÃ�ì“�‰Ì(Fl),‹{�¼�^–¢(Cl),�Ζì“Ö–ç(Cl),ˆä”VŒû�r•ã(St.b),œ¨’†“Þ�ØŠC(Hr),�쑺“Þ��(Tb),�¬ˆäŒËˆŸ”ü(Tp),“¡–qˆ¨(B.Cl),�X•‘(Sax),ŽR‰º–¾“ú��(Tp),‰Í–ì�ç“ÞˆË(Cl),“n糈êŠC(Ob),Ÿº�ã—I‘¾(Eu),�â–{ŽÀ‹I(Hr),’JŒûˆ¤“Þ(Tp),–ìŠÔŒû�ô�l(Per‚ƒ),�ì˜Ð—¢Žq(Sax),‰œ”ö’q“ÞŽÀ(Hr),“c’†“m‹G”ü(Cl),‘º�ã•ä��(Fl) | ||||||||||||||||
| ƒoƒX | ƒp | ƒpƒ‰ƒ_ƒCƒX�†�i00•ª”�j | b-01 | COLOR LOOP | pops | ”� —[Žq(vocal/Key),ŽR–{ ’q”V(g) | ||||||||||||||||
| ƒp | ƒpƒ‰ƒ_ƒCƒX�†�i10•ª”�j | b-02 | MY Rock City Band | blues | ‘¾“c�²(perc),“c’†‘�(vocal),�Γc�Ä(g),Š`Œ´‘×�G(b) | |||||||||||||||||
| ƒp | ƒpƒ‰ƒ_ƒCƒX�†�i20•ª”�j | b-03 | Miss‚¿�[‚¸‚¯�[‚« | jazz | ƒP�[ƒŠ�[(vocal),ƒ`ƒm(key) | |||||||||||||||||
| ƒp | ƒpƒ‰ƒ_ƒCƒX�†�i30•ª”�j | b-04 | ‰Ô‰ªŽR’† | blues | ‰Ô“c‘ì–ç(g),‰ª•”King(g),ŽR“c‚Æ‚à(ƒn�[ƒ‚ƒjƒJ),’†‘º—•Žq(perc) | |||||||||||||||||
| ƒp | ƒpƒ‰ƒ_ƒCƒX�†�i40•ª”�j | b-05 | –{•À‚Æ‚à‚Ý�E–x�]�h•½ƒfƒ…ƒI | jazz | –{•À‚Æ‚à‚Ý(sax),–x�]�h•½(g) | |||||||||||||||||
| ƒp | ƒpƒ‰ƒ_ƒCƒX�†�i50•ª”�j | b-06 | “V–숟—˜�¹�~‰œ–ì˜aŒ› | jazz | “V–숟—˜�¹(vocal),‰œ–ì˜aŒ›(g) | |||||||||||||||||
| 5ŒŽ3“ú 13:00 - 13:45 | ||||||||||||||||||||||
| ‚i‚q ƒGƒŠƒA |
1 | JTˆã–ò‘��‡Œ¤‹†�Š | 439 | time signature | fusion | �²ŒÃ�r”V(g),‹TŽR�¬’j(dr),�²“¡‹M”Ž(sax),�²“¡‚݂̂è(sax),�™‘º�F�²(key),ŽRŒû’q”V(b) | ||||||||||||||||
| 2 | MUSE‚½‚©‚‚«ƒCƒxƒ“ƒg�L�ê | 782 | ‚ä‚©‚è�™ƒSƒXƒyƒ‹ | gospel | Yukari Kayahara(Vo,Key),Žð“õŽ^�s(perc) | |||||||||||||||||
| 3 | ‚ ‚‚ ‚Ò‚ ŠH�ì | 373 | jazzy wind | jazz | ‹{–{Œ’Ž¡(b),‹{•”�³�K(sax),•ŸŽR—²Žm(g),‰Á‰ê�mŽì(dr),ŽR“cŽìŠG(vocal) | |||||||||||||||||
| 4 | ŠÖ�¼‘åŠw�‚’΃~ƒ…�[ƒYƒLƒƒƒ“ƒpƒX | 213 | �‚’ÎŽs—§Š¥’†Šw�Z The Crown Jazz Orchestra Takatsuki | bigband | ŽO‘îˆê•½(cond),’Óc�^�½(dr),‰ª‘º—D–¼(b),‘åˆé“V‰¹(g),�¼“c˜a�^(key),’·–å‹Õ—t(pf),�ì�ã“ñŒ÷�÷(b),�…ŒË“úˆ¨(g),–Ø�£—I“l(perc),•xŽR�щ¹(sax),�¼�èãÄ(sax),’J—ÁŽé(sax),�X�ì�÷—Ç(sax),�…�ã‚à‚¦‚©(sax),�ã“c“��¶(sax),ŒÃŠÖ”܉è(sax),�âŒû‚à‚¦(sax),�‚‹´Š@(sax),�¼”ö—M‰¾(sax),‹v“c꣉¹(tp),’r’n�Ø��(tp),’|–{—M��(tp),•½‰ª�؉Ê(tp),Œ´�ç�ç(tp),�Ô–{”T‰f(tp),ˆ¢•”�щÔ(tp),‘å�™�°‹P(tp),“¡–{‚ ‚¨‚¢(tb),�¡ˆäˆÇ“Þ(tb),”óŒû�^‰›(tb),—L“cŸD(tb),ˆä–{—Ú“Þ(tb),�¼“c�ʉÔ(tb),“c‘º‰èˆß(euph) | |||||||||||||||||
| 5 | ƒI�[ƒ�ƒ‰ƒVƒeƒB�¼•��‚’Î1F�³–Ê“üŒû | 283 | ’¦’¦‚ñ�fs | etc | IDOMEE(vocal),‚¶‚Ý�`(b) | |||||||||||||||||
| 6 | ƒAƒNƒgƒAƒ‚�[ƒŒƒvƒ�ƒ€ƒi�[ƒhƒXƒe�[ƒW | 824 | ‚è‚葾‚Æ�r‚¦‚à‚ñ | jazz | ‚è‚è‚¡(vocal),�r–Ø�Í—F(g) | |||||||||||||||||
| 8 | Birth Act | 143 | ‚¨‹ž‚ÆHappy Faces | jazz | ŽR–{‹žŽq(tp),Œõ�X�³—Y(sax),“n•Óƒ~ƒJ(pf),“c’†ƒzƒ‹ƒwƒVƒ�ƒE(b),‹´–{‚Ý‚¸‚Ý(dr) | |||||||||||||||||
| 9 | ŠH�ì�¤“XŠX“Á�݉ï�êCafé�•gallery“o”ü‰® | 159 | ”ö�ã‹M�t �• ‚Ü‚Â‚à‚Æ‚ ‚«‚çƒMƒ^�[ƒfƒ…ƒI | jazz | ”ö�ã‹M�t(g),‚Ü‚Â‚à‚Æ‚ ‚«‚ç(g) | |||||||||||||||||
| 10 | Wooo | 242 | kuri.trio | jazz | ŒIŒ´�N—Y(organ),–k‘º‹MŽu(g),аŽRŠw(dr) | |||||||||||||||||
| 11 | cafe�•diner PLUTO | 113 | M �• M's | jazz | �¬—Ñ�[(pf),Mick Mace(sax) | |||||||||||||||||
| 12 | ƒNƒ�ƒXƒpƒ‹(‘��‡Žs–¯Œð—¬ƒZƒ“ƒ^�[)8FƒCƒxƒ“ƒgƒz�[ƒ‹ | 217 | ‹e’r�N�³ƒJƒ‹ƒeƒbƒg | jazz | ‹e’r�N�³(ts,fl),ˆ¤�ì‘�(gt),ŽR–{‹v�¶(b),Šâ�£—§”ò(ds) | |||||||||||||||||
| 13 | Marinna | 312 | summer always stars | fusion | MAARU(b),‚iHON(dr),NONCH(g),TSUUZY(pf),RORO(sax) | |||||||||||||||||
| 14 | �¼�≮‰®�ã‰ï�ê | 296 | Thousand Miles Big Band | bigband | ‹´–{•ü‹v(sax),‰Í–ì—F”ü(sax),•½–숻Žq(sax),Žs�씣(sax),’†ˆä–õŽq(tp),•½–ì� (tp),•Ÿ“‡�_‰î(tp),ˆ¢•”�¬ˆê(tb),Œã“¡•�Ži(tb),�ã–ì˜a‹L(tb),’Ò–ìˆê˜Y(dr),‹TŸº—Ç•ã(b),’†“‡‹v”ü(pf) | |||||||||||||||||
| �ã‹} ƒGƒŠƒA |
16 | Bar ISLAY | 526 | two of us | jazz | ’†ˆä”ü��(vocal),’|–“�K•v(b) | ||||||||||||||||
| 18 | pike | 573 | “èƒoƒ“ƒh | jazz | ‹T’J”ü–íŽq(vocal),�Î�ì—mŽq(pf),–î–ì—R��(cl) | |||||||||||||||||
| 19 | Düke Bar | 235 | ƒLƒ“ƒOƒtƒBƒbƒVƒƒ�[ | jazz | ƒAƒbƒL�[(sax),’Þ–{�¹Ži(tp),�£ŒË—²(b),�¼–Ø•q�s(dr),Ž›“‡’qŽq(pf) | |||||||||||||||||
| 20 | �ã‹}�‚’ÎŽs‰w ‰w‘O�L�ê | 632 | •½ˆä�«�lƒgƒŠƒI | jazz | •½ˆä�«�l�ig�j,�Ö“¡ŒhŽi˜Y�ib�j,�¼“c�gGORI�h�LŽm�id�j | |||||||||||||||||
| 21 | �ã‹}�‚’ÎŽs‰w ƒRƒ“ƒR�[ƒX | 457 | ’|“c—˜ŒbƒIƒ‹ƒKƒ“ƒgƒŠƒI | jazz | ’|“c—˜Œb(Organ),’|“c�¹–ç(g),ŽRŒû—²Žm˜Y(dr) | |||||||||||||||||
| 22 | ƒZƒ“ƒgƒ‰ƒ‹ƒ}�[ƒPƒbƒg3F | 662 | 4tune | black | Masa(vocal),Œã“¡—TŽq(vocal),ŽÂŒ´—T(g),—L•Ÿ’¿(b) | |||||||||||||||||
| 24 | URGE �‚’Î | 806 | ƒ‰ƒtƒFƒXƒ^ | bossa | ‚¤‚¿‚̂̂Ԃ±(vocal),•½Œû�[(sax),‰œ“‡�N�K(g),‹{‰º–@’j(b),“y�²‚Ü‚³‚©‚¸(dr),�¼˜e“ÖŽq(pf) | |||||||||||||||||
| 25 | �ã‹}�‚’ÎŽs‰w �‚‰Ë‰º�L�ê | 648 | B.U.G(BlowUpGroove) | funk | ŒÃ’JŒõ�L(s),•ô�è–FŽ÷(tp),”’ŽR‹MŽj(gt),Œã“¡‰pŒ©(key),�ùˆä�Ž•F(b),‰iŒ©��(ds) | |||||||||||||||||
| 26 | �¶‚«‚ª‚¢�H–[(NPO–@�l SEAN) | 53 | RH ƒEƒNƒŒƒŒƒXƒCƒ“ƒO | jazz | Ryu(ukulele,vo),Susie(ukulele,vo) | |||||||||||||||||
| 27 | ƒtƒ@ƒCƒuƒvƒ‰ƒU4F�‚’ΓìƒXƒNƒGƒA | 796 | äÝ�~Ž÷�E�r“cŒ’ŽiDuo Feat.—Ž�‡‚ä‚©‚è | jazz | —Ž�‡‚ä‚©‚è(vocal),äÝ�~Ž÷(sax),�r“cŒ’Ži(key) | |||||||||||||||||
| 28 | ƒLƒbƒ`ƒ“ƒJƒtƒFƒo�[K's ALVAMAR | 718 | MALAKICK | jazz | ‹g‰Á�]�ÍŽq(Œ®”Õƒn�[ƒ‚ƒjƒJ),ŠÛŽR—TŽq(ƒJƒzƒ“) | |||||||||||||||||
| 29 | JK's BIRD | 245 | CROSS POINT | fusion | ‘�ˆî“c�r•F(g),‘å�é‘ì–ç(key),‹ß“¡ˆêˆÓ(b),‘º”öˆê˜Y(dr) | |||||||||||||||||
| 30 | Billie's Bounce | 349 | ƒVƒ…�[ƒNƒŠ�[ƒ€ | jazz | “¡ˆä‚³‚¿‚æ(pf) | |||||||||||||||||
| 31 | Bar amitie | 493 | “›ˆä—T”VDuo�{‹{–{‹žŽq | jazz | “›ˆä—T”V(g),‰q“¡�CŽ¡(b),‹{–{‹žŽq(vocal) | |||||||||||||||||
| 32 | ’Y‰Î‹ø�Ä ‚͂Ȃ«‚è‚ñ | 184 | ƒJƒ[ƒ}ƒ` | pops | ƒiƒYƒi(vocal),ƒ}ƒfƒB�EƒLƒ€ƒLƒ€(perc),ƒ|ƒ|(g),ƒWƒ…ƒjƒA(g) | |||||||||||||||||
| 33 | ‚±‚È‚à‚ñBar IMPACT | 148 | ‰œ–{‚ß‚®‚Ý �• ‹{–{Œ›DUO | black | ‰œ–{‚ß‚®‚Ý(vo,pf),‹{–{Œ›(g) | |||||||||||||||||
| 34 | Bar Build | 121 | ‚¦‚è‚æ‚µbossa | bossa | ‹g‘ºŒb—¢Žq(),“c’†�O(perc),ƒgƒj�[ƒ†ƒLƒNƒj(b) | |||||||||||||||||
| 36 | LIVE�~BAR DOLLS | 30 | Addiction | jazz | ‘å�¼—²—T(g),��•ä(vocal),�á’J‚Ü‚³‚悵(b) | |||||||||||||||||
| 37 | JKƒJƒtƒF | 663 | •Ÿ“‡ƒn�[ƒhƒoƒbƒp�[ƒY | jazz | �²“¡–ÁŽmŠó(sax),Ž›“‡—¢�]Žq(tp),”ò�‚‘�(b),•x“c—²Žu(dr),‰º�éŽO‰À(pf) | |||||||||||||||||
| 38 | •ŸŽõŽÉ(‚Ó‚‚¶‚ã‚â) | 818 | ƒŠƒgƒ‹ƒ€ƒWƒJ | bossa | ‘匴 ˜a”ü(vocal),�¼Š_ ƒhƒ‰ƒ~(key) | |||||||||||||||||
| 39 | ROUTE171 | 210 | ŠÖ‘åPopŒ¤OB‰ïJazz—û�K•ªŽº | jazz | ‚½‚‚ð(dr),‚Ü‚Ù(pf),‚¯‚ñ‚À(g),‚Ȃ݂܂Â(b) | |||||||||||||||||
| 40 | Piamater | 465 | ’JŽRƒgƒŠƒI with ‚©‚í‚×zŽq | jazz | ‚©‚í‚à —zŽq(vocal),’JŽR –¾•F(pf),“ñŠK“° Œö—Y(b),•Ÿ’n ��L(dr) | |||||||||||||||||
| �é�Õ Žs–ð�Š ƒGƒŠƒA |
41 | �‚’ÎŒ»‘㌀�ê‘åƒz�[ƒ‹ | 704 | –qŽR�ƒŽq with Kyoto Composers Jazz Orchestra | jazz | –qŽR�ƒŽq(vln),’JŒû’m–¤(tb),‘å�¼�ä(s),—é�]ˆ¤—�(s),ác‘º–M–¾(s),ŽR“àŒ’Žj(s),•½�¼‘¾˜Y(s),ƒ†ƒ“ƒtƒ@ƒ\ƒ“(tp),‰i–ì—YŒÈ(tp),�¬‘q’¼–ç(tp),ŽR’†Ž��D(tp),�¬‘q’¼–ç(tp),’猒‘¾˜Y(tb),’JŒû’m–¤(tb),‘å�¼�ä(s),—é�]ˆ¤—�(s) | ||||||||||||||||
| 43 | �‚’ÎŒ»‘㌀�ê•¶‰»ƒz�[ƒ‹3FƒŒƒZƒvƒVƒ‡ƒ“ƒ‹�[ƒ€ | 581 | �¼ŽR“µNHORHM | jazz | �¼ŽR“µ(pf),�DŒ´—ÇŽŸ(b),‹´–{Šw(ds) | |||||||||||||||||
| 44 | �‚’ÎŒ»‘㌀�ê•¶‰»ƒz�[ƒ‹2F“WŽ¦Žº | 79 | ESPƒGƒ“ƒ^ƒeƒCƒ“ƒ�ƒ“ƒg‘å�ã ƒSƒXƒyƒ‹ƒNƒ�ƒCƒA | gospel | ‘O“c ‘åŽ÷(),‘¼() | |||||||||||||||||
| 46 | �‚’ÎŽs—§‘æˆê’†Šw�Z ƒOƒ‰ƒEƒ“ƒh | 351 | ‘‘–ìƒWƒ…ƒŠ | pops | ‘‘–ìƒWƒ…ƒŠ(vo)–ìŒû—º(g),–x“c�K—S(Key),�¼ŽRŒ³‰f�iƒ_ƒ“ƒT�[�j | |||||||||||||||||
| 47 | �‚’ÎŽsŽo–…“sŽsƒZƒ“ƒ^�[ | 338 | ‚µ‚µ‚å�[‚Æ‚è�[‚à‚è�[‚à | etc | ‚µ‚µ‚å�[‚‚©‚³(dr),‚Å‚Á‚¿�i‚¦‚肽‚ñ�ô�j(vocal,key),ƒWƒ~(g,b) | |||||||||||||||||
| 48 | �‚’Î�é“àŒö–¯ŠÙ2F‘½–Ú“I�W‰ïŽº | 295 | ‚r‚h‚c‚d‚r‚k‚h‚o | fusion | ’·àV–M–¾(b),‚e‚‰‚’‚…�쌴(g),�m–Ø�Žq(key),ChangƒRƒoƒ„ƒV(dr) | |||||||||||||||||
| 49 | �‚’ÎŽs‹³ˆç‰ïŠÙ3FŒ¤�Cƒz�[ƒ‹ | 102 | S.S.J.B | bigband | �²�X–Ø�‚�_(sax),–{�é “ÖŽj(sax),Šâ�è�FŽŸ(sax),”‹–ì�G—Y(sax),•y“c ˆ¼”ü(sax),‰¡�o Žu•Û(sax),�¬–ì–Ø�ƒˆê(sax),ŽR–{�²(sax),”¤ˆäŒ¹ˆê(sax),‘å‹´ �³�W(sax),˜a“c‹vŽq(sax),’O‰H �½(sax),�‚‹´—TŽq(sax),ŽO‘î ƒAƒLƒI(sax),�ã“c•Û•q(sax),Œ´Ž�‰ê(b),“cˆä “sŽq(key),’†‘º�_(dr) | |||||||||||||||||
| 50 | ƒJƒgƒŠƒbƒN�‚’΋³‰ï | 686 | Paisley Brothers International | blues | Mike Bassett(vo,g),Scott Wrixon Rossiter(vocal,fl,blues harp),Rob Lira(dr),Garry Lindon(b),Isak Yasufumi(pf),Hagi Koyama(g),Manuel Kayla(vo),Nakai Koichi(tb) | |||||||||||||||||
| 52 | ‚è'‚ ‚³ | 846 | ƒ�ƒLƒTƒJƒJƒ‹ƒeƒbƒg | jazz | —LàV‘厡˜Y(g),˜e�â�®•¶(sax),�Γc’q‰ë(dr),ŽR’†�r�K(b) | |||||||||||||||||
| 53 | �¶ŠUŠw�KƒZƒ“ƒ^�[2F‘½–Ú“Iƒz�[ƒ‹ | 74 | Šâ‹{’|‰º“¹‰ºƒgƒŠƒI | jazz | Šâ‹{”ü˜a(vo),’|‰º�´Žu(pf),“¹‰º˜a•F(gt) | |||||||||||||||||
| 54 | “�‰€�¬Šw�Z | 639 | Hiromi Suda Quartet | bossanova/Brazilian | �{“c�G”ü(vo),”n�ê�F‘P(g),ˆÀ“c�KŽi(b),‘¥•�—È(ds) | |||||||||||||||||
| �xŠO ƒGƒŠƒA |
55 | ƒLƒbƒ`ƒ“ƒXƒk�[ƒO | 353 | ”’�Î’B–çƒJƒ‹ƒeƒbƒg | fusion | ”’�Î’B–ç(dr),‹´‘ºãÄ–ç(sax),�¬—Ñ—Á‰î(b),àF’JŽi(key) | ||||||||||||||||
| 56 | �ےË¿Saal | 612 | Haruyo | jazz | Haruyo(pf) | |||||||||||||||||
| 57 | song bird | 422 | center-west fam | jazz | ’†�¼�³œ¨(vocal),’†�¼—E—�–ç(b),ˆä�ã‘�(pf),’†�¼�Æ•v(dr) | |||||||||||||||||
| 58 | Café �• Jazz Live Bar Tapestry | 768 | ˆÀ–{�k | jazz | ˆÀ–{�k(pf) | |||||||||||||||||
| 59 | —Î’¬ƒJƒtƒF | 141 | ƒIƒJƒŠƒiƒAƒ“ƒTƒ“ƒuƒ‹�u‚Ò‚‚É‚Á‚�v | etc | ’|“c�³�r(ƒIƒJƒŠƒi),�¬�ì’mŽq(ƒIƒJƒŠƒi),�¼‰ª�º•F(ƒIƒJƒŠƒi),–ì“c‰ÀŽq(ƒIƒJƒŠƒi),“c’†—�Žq(ƒIƒJƒŠƒi) | |||||||||||||||||
| 60 | �_•ž�_ŽÐ | 282 | �¬ŽR‰Æ | etc | �¬ŽR�Vˆê˜N(b),�¬ŽR‚Í‚¶‚ß(dr),�¬ŽRŒõ”ü(vocal,pf) | |||||||||||||||||
| 61 | ƒRƒ~ƒ…ƒjƒeƒBƒnƒEƒX ‚͂炢‚Ó | 378 | jazz Ma'�a | jazz | ‘O�ì�C•½(tp),•Љª—º(sax),�‚–ØŒb—�(pf),ŽR‰º‘�•F(b),�¼‰Y�TŒá(perc) | |||||||||||||||||
| 62 | ƒCƒIƒ“�‚’ΓX •½–Ê’“ŽÔ�ê | 794 | ‹g–{“ĉ› with Ryo@�E–ö—CŽ÷ | pops | ‹g–{“ĉ›(vo.Ag),Ryo@(Gt),–ö—CŽ÷(Per) | |||||||||||||||||
| 63 | ƒCƒIƒ“�‚’ΓX ƒXƒ^ƒWƒAƒ€ƒR�[ƒg | 616 | Violet Kiss | pops | JIN(g),NINA(vocal) | |||||||||||||||||
| ƒoƒX | ƒp | ƒpƒ‰ƒ_ƒCƒX�†�i00•ª”�j | b-07 | Lolipop�ô | pops | Asano(g),Loli(vocal) | ||||||||||||||||
